ACC
AAC
Big 10
Big 12
Pac 12
SEC
Conferences – By highest total average revenue
Conference | Average Total Revenue | Average Total Expense | Average Football Expense |
Big 10 Conference | $86,423,474 | $78,717,221 | $20,630,720 |
Big 12 Conference | $82,727,759 | $75,680,959 | $19,765,214 |
SEC Conference | $80,859,162 | $76,362,188 | $18,982,916 |
Pac 12 Conference | $67,793,292 | $66,286,549 | $18,934,897 |
Atlantic Coast Conference | $65,437,575 | $68,434,818 | $19,447,062 |
American Athletic Conference | $39,845,559 | $39,675,640 | $12,062,451 |
Check out our article on comparing revenues and expenses in the AQ conferences.